UEFA CHAMPIONS LEAGUE: PSG, Bayern M, Chelsea, Barca, others qualify for Round of 16. Follow the table here
Paris Saint-German (PSG), Bayern Munich, Chelsea, Barcelona, Manchester City, Besiktas, Tottenham Hotspur and Real Madrid are all qualified for the round of 16 in the UEFA Champion league. Others like Manchester United, Liverpool, AS Roma, Athletic Madrid and Juventus are to wait for the last game of the group stage. The table for the group stage is as follow
*CHAMPIONS LEAGUE*
*# Group A MP W D L G Pts*
1. Manchester United 5 4 0 1 10:2 12
2. Basel 5 3 0 2 9:5 9
3. CSKA Moscow 5 3 0 2 7:8 9
4. Benfica 5 0 0 5 1:12 0
*# Group B MP W D L G Pts*
1. Paris SG 5 5 0 0 24:1 15
2. Bayern Munich 5 4 0 1 10:5 12
3. Celtic 5 1 0 4 5:17 3
4. Anderlecht 5 0 0 5 1:17 0
*# Group C MP W D L G Pts*
1. Chelsea 5 3 1 1 15:7 10
2. AS Roma 5 2 2 1 8:6 8
3. Atl. Madrid 5 1 3 1 4:3 6
4. Qarabag 5 0 2 3 2:13 2
*# Group D MP W D L G Pts*
1. Barcelona 5 3 2 0 7:1 11
2. Juventus 5 2 2 1 5:5 8
3. Sporting 5 2 1 2 8:7 7
4. Olympiakos Piraeus 5 0 1 4 4:11 1
*# Group E MP W D L G Pts*
1. Liverpool 5 2 3 0 16:6 9
2. Sevilla 5 2 2 1 11:11 8
3. Spartak Moscow 5 1 3 1 9:6 6
4. Maribor 5 0 2 3 2:15 2
*# Group F MP W D L G Pts*
1. Manchester City 5 5 0 0 13:3 15
2. Shakhtar Donetsk 5 3 0 2 7:8 9
3. Napoli 5 2 0 3 10:9 6
4. Feyenoord 5 0 0 5 3:13 0
*# Group G MP W D L G Pts*
1. Besiktas 5 3 2 0 9:4 11
2. FC Porto 5 2 1 2 10:8 7
3. RB Leipzig 5 2 1 2 9:9 7
4. Monaco 5 0 2 3 4:11 2
*# Group H MP W D L G Pts*
1. Tottenham 5 4 1 0 12:4 13
2. Real Madrid 5 3 1 1 14:5 10
3. Dortmund 5 0 2 3 5:10 2
4. APOEL 5 0 2 3 2:14 2