Ekiti Recruitment: See How To Apply For Technical And Vocational Education
The Ekiti State government has announced the commencement of recruitment into the Ekiti State Board for Technical and Vocational Education (BTVE).
The State Government led by Governor Kayode Fayemi in collaboration with the World Bank will commence the implementation of the Innovation, Development and Effectiveness in the Acquisition of Skills (IDEAS) in Ekiti State Technical Education Sector.
One of the major requisites for the commencement of the intervention programme is filling of critical staff vacancies in the Colleges.
“The Office of the Head of Service hereby announces the commencement of recruitment into the Ekiti State Board for Technical and Vocational Education (BTVE).
Prospective applicants should CLICK HERE to access the forms .
“Those that successfully paid for the just concluded Civil Service Recruitment Examination need not to pay to participate in the Government Technical College Recruitment Examination.
“They are to connect the information on the old application form to enable them re-register. Only fresh applicants or those that couldn’t complete initial payment in the just concluded Civil service Recruitment should pay a sum of N1,000.00 in order to participate in the GTC recruitment examination.
The application forms will be available online from Thursday 12th to Friday 27th December, 2019.
“Completed forms must be submitted online on or before Friday 27th December, 2019.
“Applicants must print the acknowledgement slip on the last page of their forms which will serve as evidence of registration. Shortlisted candidates would be contacted for screening and further processing.
CLICK HERE TO APPLY
LIST OF VACANCIES AND THE QUALIFICATIONS
APPROVED VACANCIES FOR THE BOARD FOR TECHNICAL AND VOCATIONAL EDUCATION ACCORDING TO TRADES, BASIC SUBJECTS AND NON TEACHING STAFF
S/N | TRADE/SUBJECT | QUALIFICATIONS |
1 | AGRIC MECHANICS | B.TECH/HND/NCE IN AGRIC MECHANICS |
2 | ELECTRICAL INSTALLATION | B.TECH/HND/NCE IN ELECTRICAL ELECTRONICS |
3 | METAL FAB & WELDING | B.TECH/HND/NCE IN MECHANICAL |
4 | CATERING & HOTEL MANAG. | B.TECH/HND/NCE IN CATERING & HOTEL MANAG. |
5 | BLOCKLAYING & CONCT. | B.TECH/HND/NCE IN CIVIL/BUILDING |
6 | RADIO & TELEVISION | B.TECH/HND/NCE IN ELECTRONICS |
7 | COMPUTER CRAFT | B.TECH/HND/NCE IN COMPUTER SCIENCE |
8 | COSMETOLOGY | B.TECH/HND/NCE |
9 | MECHANICAL CRAFT | B.TECH/HND/NCE IN MECHANICAL ENGINEERING |
10 | PAINTING & DECORATION | B.TECH/HND/NCE IN PAINTING & DÉCOR/BUILDING |
11 | CARPENTRY & JOINERY | B.TECH/HND/NCE IN WOOD WORK/BUILDING |
12 | FURNITURE CRAFT | B.TECH/HND/NCE IN WOOD WORK/BUILDING |
13 | PLUMBING & PIPE FITTING | B.TECH/HND/NCE IN BUILDING/CIVIL ENG. |
14 | REFRIGERATION & AIR CONDITIONING | B.TECH/HND/NCE IN MECHANICAL ENGINEERING |
15 | SHOE MAKING | B.TECH/HND/NCE IN LEATHER |
16 | CERAMICS | B.TECH/HND/NCE IN CERAMICS |
17 | AGRIC EDUCATION | B.TECH/HND/NCE IN AGRIC ENGINEERING |
18 | VEHICLE BODY BUILDING | B.TECH/HND/NCE IN MECHANICAL ENGINEERING |
19 | MOTOR MECHANICS | B.TECH/HND/NCE IN MECHANICAL ENGINEERING |
20 | GARMENT MAKING | B.TECH/HND/NCE IN HOME ECONS/GARMENT MAKING |
SUB TOTAL |
S/N | CORE SUBJECT | QUALIFI CATION | GRADE LEVEL |
1 | English | B.ED | 08 |
2 | Mathematics | B.ED | 08 |
3 | Chemistry | B.ED/BSC | 08 |
4 | Biology | B.SC/B.ED | 08 |
5 | Physics | B.SC/B.ED PHY. | 08 |
6 | I.C.T | B.SC/ B.ED COMP. | 08 |
7 | Economics | B.SC/B.ED IN ECONS/ BUSINESS STUDY | 08 |
8 | Agric/Livestock | B.SC | 08 |
SUB TOTAL |
S/N | POST | QUALIFICATION | GRADE LEVEL |
1 | Workshop Assistant | ND/NTC/LABT.T I,II,III | 04 |
2 | Lab Assistant | ND/NTC/LABT.T I,II,III | 04 |
3 | Clerical Officer | WAEC/NECO/NTC/NABTEB | 04 |
4 | Messengers | WAEC/NECO/NTC (Attempted | 02 |
5 | Confidential Secretary | ND/35/50w.a.p | 06 |
6 | Watch man | – | 02 |
SUB TOTAL |